logo

Bhautik Vigyan (Record no. 11031)

000 -LEADER
fixed length control field 00280nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230605s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Agrawal, J.P.
245 #0 - TITLE STATEMENT
Title Bhautik Vigyan
250 ## - EDITION STATEMENT
Edition statement Hindi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Pragati Prak.
Place of publication, distribution, etc. Meerut
Date of publication, distribution, etc. 2015
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Education
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Stack Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Source of acquisition Cost, normal purchase price Serial Enumeration / chronology Full call number Barcode Date last seen Price effective from Koha item type Public note Bill No. Bill Date
        SU BA_BSC_BED Education Library Education Library 05/06/2023 Bansal Books 565.00 1st 530 AGR 84890 05/06/2023 05/06/2023 Stack Book 2017 4817 25/01/2016
        SU BA_BSC_BED Education Library Education Library 05/06/2023 Bansal Books 565.00 1st 530 AGR 84891 05/06/2023 05/06/2023 Stack Book 2018 4817 25/01/2016
        SU BA_BSC_BED Education Library Education Library 05/06/2023 Bansal Books 565.00 1st 530 AGR 84892 05/06/2023 05/06/2023 Stack Book 2019 4817 25/01/2016
        SU BA_BSC_BED Education Library Education Library 05/06/2023 Bansal Books 565.00 1st 530 AGR 84893 05/06/2023 05/06/2023 Stack Book 2020 4817 25/01/2016
        SU BA_BSC_BED Education Library Education Library 05/06/2023 Bansal Books 565.00 1st 530 AGR 84894 05/06/2023 05/06/2023 Stack Book 2021 4817 25/01/2016
        SU BA_BSC_BED Education Library Education Library 05/06/2023 Bansal Books 565.00 1st 530 AGR 84895 05/06/2023 05/06/2023 Stack Book 2022 4817 25/01/2016
        SU BA_BSC_BED Education Library Education Library 05/06/2023 Bansal Books 565.00 1st 530 AGR 84896 05/06/2023 05/06/2023 Stack Book 2023 4817 25/01/2016
        SU BA_BSC_BED Education Library Education Library 05/06/2023 Bansal Books 565.00 1st 530 AGR 84897 05/06/2023 05/06/2023 Stack Book 2024 4817 25/01/2016
        SU BA_BSC_BED Education Library Education Library 05/06/2023 Bansal Books 565.00 1st 530 AGR 84898 05/06/2023 05/06/2023 Stack Book 2025 4817 25/01/2016
Free counter

Customize & Implimented by Jivesna Tech.

Powered by Koha